
Nine houses, and why each one is here.
- For sale
- 5
- Under contract
- 1
- Coming soon
- 1
- Private
- 1
Residences
9 residences
At a glance
| Residence | Neighborhood | Beds | Interior | Status | Guide |
|---|---|---|---|---|---|
| Casa SolanaCypress Ridge | Cypress Ridge | 6 | 8,400 sq ft | For Sale | $4.6M – $5.4M |
| Villa AureliaThe Terraces | The Terraces | 5 | 6,600 sq ft | For Sale | $3.2M – $3.7M |
| The Cypress HouseOld Town | Old Town | 4 | 4,600 sq ft | Under Contract | $2.1M – $2.4M |
| The Lumen HouseHarbor Point | Harbor Point | 7 | 10,100 sq ft | Private Sale | $6.2M – $7.5M |
| The BoathouseHarbor Point | Harbor Point | 3 | 2,400 sq ft | For Sale | $780k – $920k |
| RidgelineCypress Ridge | Cypress Ridge | 5 | 7,200 sq ft | Coming Soon | $3.8M – $4.4M |
| The Marina PenthouseMarina District | Marina District | 3 | 3,100 sq ft | For Sale | $1.4M – $1.7M |
| Olive Mill HouseThe Terraces | The Terraces | 4 | 4,100 sq ft | Sold | $1.6M – $1.9M |
| Dune HouseThe Dunes | The Dunes | 4 | 5,000 sq ft | For Sale | $2.8M – $3.3M |
Found one worth a closer look?
Book a private viewing and we'll walk you through it in person.
Arrange a Viewing







